Portuguese Motorcycle Grand Prix
Date | Country | Grand Prix | Venue |
---|---|---|---|
28th February – 2nd March | Thailand | Thailand Motorcycle Grand Prix | Chang International Circuit |
14th – 16th March | Argentina | Argentina Republic Motorcycle Grand Prix | Termas De Rio Hondo |
28th – 30th March | USA | Motorcycle Grand Prix of the Americas | Circuit of the Americas |
11th – 13th April | Qatar | Qatar Motorcycle Grand Prix | Lusail International Circuit |
25th – 27th April | Spain | Spanish Motorcycle Grand Prix | Circuito De Jerez – Angel Nieto |
9th – 11th May | France | French Motorcycle Grand Prix | Bugatti Circuit, LE Mans |
23rd – 25th May | United Kingdom | British Motorcycle Grand Prix | Silverstone Circuit |
6th – 8th June | Aragon | Aragon Motorcycle Grand Prix | Motorland Aragon, Alcaniz |
20th – 22nd June | Italy | Italian Motorcycle Grand Prix | Autodromo Internazionale del Mugello |
27th – 29th June | Netherlands | Dutch TT | TT Circuit Assen |
11th – 13th July | Germany | German Motorcycle Grand Prix | Sachsenring |
18th – 20th July | Czechia | Czech Republic Motorcycle Grand Prix | Automotodrom Brno |
15th – 17th August | Austria | Austrian Motorcycle Grand Prix | Red Bull Ring - Spielberg |
22nd – 24th August | Hungary | Hungarian Motorcycle Grand Prix | Balaton Park |
5th – 7th September | Catalonia | Catalan Motorcycle Grand Prix | Circuit de Barcelona-Catalunya |
12th – 14th September | San Marino | San Marino and the Rimini Riviera Motorcycle Grand Prix | Misano World Circuit Marco Simoncelli |
26th – 28th September | Japan | Japanese Motorcycle Grand Prix | Mobility Resort Motegi |
3rd – 5th October | Indonesia | Indonesian Motorcycle Grand Prix | Pertamina Mandalika Circuit |
17th – 19th October | Australia | Australian Motorcycle Grand Prix | Philip Island Grand Prix Circuit |
24th – 26th October | Malaysia | Malaysian Motorcycle Grand Prix | Petronas Sepang International Circuit |
7th – 9th November | Portugal | Portuguese Motorcycle Grand Prix | Autódromo Internacional do Algarve |
14th – 16th November | Valencia | Valencian Community Motorcycle Grand Prix | Circuit Ricardo Tormo |
The Portuguese Motorcycle Grand Prix is a prominent event in the MotoGP calendar that debuted in 1987, hosted at the Jarama circuit, in Spain. The race returned again in 1999 but to a different circuit, the Sepang International Circuit. From 2000 to 2012, the event was hosted at the Circuito do Estoril, marking the first time it was held in Portugal. In 2013, unfortunately, the Grand Prix was dropped in favor of the Circuit of the Americas. However, in 2020, the circuit returned to the calendar and was hosted at the Autódromo Internacional do Algarve since then become a permanent fixture in the championship.
Autódromo Internacional do Algarve
Circuit length | 4.653 km |
Number of Corners | 15 |
Lap record | 1:38.725, set by Francesco Bagnaia (2021) |
First Grand Prix | 2020 |
Direction | Clockwise |
Capacity | 100,000 |
The Autódromo Internacional do Algarve, or the Algarve International Circuit is lauded for the significant elevation it features and for its challenging layout. The circuit runs to 4.653 km and consists of 15 corners that feature an adrenaline-pumping blend of fast and tight turns. Running in a clockwise direction, the circuit has the capacity to accommodate 100,000 spectators. Being a fairly new circuit, it saw its first Portuguese Motorcycle Grand Prix in the year 2020, and since then became its permanent home.
History of Autódromo Internacional do Algarve
The Autódromo Internacional do Algarve is a fairly new circuit, that held its first race in the November of 2008. Designed by Ricardo Pina, the Autódromo Internacional do Algarve finished construction within a mere seven months at the cost of €195 million. The Superbike World Championship was the first major event and race to take place at the circuit on November 2, 2008. After its inauguration, several other major motorsports events including A1GP, European Le Mans Series, GP2, FIA GT, WTCC, and MotoGP were hosted at the circuit.
Autódromo Internacional do Algarve Topography
Designed by taking inspiration from legendary tracks like Spa-Francorchamps and Nürburgring, the Autódromo Internacional do Algarve features a challenging and winding layout. The circuit has significant elevation changes, featuring several uphill and downhill sections. Its 15 turns offer a thrilling blend of low speed and tight corners, while its long straights offer opportunities for high-speed overtaking. Apart from its challenging layout, another aspect of the circuit that makes it a favorite among drivers and spectators is its scenic location, in the Algarve region of Portugal.
Cost of the Portuguese Motorcycle Grand Prix
Grandstand/Tickets | Day | Price |
---|---|---|
General Admission | 3-Day | TBD |
Grandstand Solverde | 3-Day | $174 |
Grandstand Sul | 3-Day | $185 |
Grandstand Sagres | 3-Day | $185 |
Grandstand Portimao 2 | 3-Day | $205 |
Grandstand Lagos | 3-Day | $216 |
Grandstand Portimao | 3-Day | $226 |
Grandstand Main – Track Level | 3-Day | $236 |
Grandstand Main – Upper Level | 3-Day | $288 |
Grandstand Meo | 3-Day | TBD |
MotoGP 2025 Drivers and Sponsors
Team | Constructor | Motorcycle | Rider |
---|---|---|---|
Aprilia Racing | Aprilia | RS-GP25 | Marco Bezzecchi |
Jorge Martín | |||
Trackhouse MotoGP Team | Raúl Fernández | ||
Ai Ogura | |||
Ducati Lenovo Team | Ducati | Desmosedici GP25 | Francesco Bagnaia |
Marc Márquez | |||
Pertamina Enduro VR46 Racing Team | Fabio Di Giannantonio | ||
Desmosedici GP24 | Franco Morbidelli | ||
Gresini Racing MotoGP | Fermín Aldeguer | ||
Álex Márquez | |||
Castrol Honda LCR Idemitsu Honda LCR |
Honda | RC213V | Johann Zarco |
Somkiat Chantra | |||
Honda HRC | Luca Marini | ||
Joan Mir | |||
Red Bull KTM Factory Racing | KTM | RC16 | Brad Binder |
Pedro Acosta | |||
Red Bull KTM Tech3 | Maverick Viñales | ||
Enea Bastianini | |||
Monster Energy Yamaha MotoGP Team | Yamaha | YZR-M1 | Fabio Quartararo |
Álex Rins | |||
Prima Pramac Yamaha | Jack Miller | ||
Miguel Oliveira |