Hungarian Motorcycle Grand Prix
Date | Country | Grand Prix | Venue |
---|---|---|---|
28th February – 2nd March | Thailand | Thailand Motorcycle Grand Prix | Chang International Circuit |
14th – 16th March | Argentina | Argentina Republic Motorcycle Grand Prix | Termas De Rio Hondo |
28th – 30th March | USA | Motorcycle Grand Prix of the Americas | Circuit of the Americas |
11th – 13th April | Qatar | Qatar Motorcycle Grand Prix | Lusail International Circuit |
25th – 27th April | Spain | Spanish Motorcycle Grand Prix | Circuito De Jerez – Angel Nieto |
9th – 11th May | France | French Motorcycle Grand Prix | Bugatti Circuit, LE Mans |
23rd – 25th May | United Kingdom | British Motorcycle Grand Prix | Silverstone Circuit |
6th – 8th June | Aragon | Aragon Motorcycle Grand Prix | Motorland Aragon, Alcaniz |
20th – 22nd June | Italy | Italian Motorcycle Grand Prix | Autodromo Internazionale del Mugello |
27th – 29th June | Netherlands | Dutch TT | TT Circuit Assen |
11th – 13th July | Germany | German Motorcycle Grand Prix | Sachsenring |
18th – 20th July | Czechia | Czech Republic Motorcycle Grand Prix | Automotodrom Brno |
15th – 17th August | Austria | Austrian Motorcycle Grand Prix | Red Bull Ring - Spielberg |
22nd – 24th August | Hungary | Hungarian Motorcycle Grand Prix | Balaton Park |
5th – 7th September | Catalonia | Catalan Motorcycle Grand Prix | Circuit de Barcelona-Catalunya |
12th – 14th September | San Marino | San Marino and the Rimini Riviera Motorcycle Grand Prix | Misano World Circuit Marco Simoncelli |
26th – 28th September | Japan | Japanese Motorcycle Grand Prix | Mobility Resort Motegi |
3rd – 5th October | Indonesia | Indonesian Motorcycle Grand Prix | Pertamina Mandalika Circuit |
17th – 19th October | Australia | Australian Motorcycle Grand Prix | Philip Island Grand Prix Circuit |
24th – 26th October | Malaysia | Malaysian Motorcycle Grand Prix | Petronas Sepang International Circuit |
7th – 9th November | Portugal | Portuguese Motorcycle Grand Prix | Autódromo Internacional do Algarve |
14th – 16th November | Valencia | Valencian Community Motorcycle Grand Prix | Circuit Ricardo Tormo |
A notable event in the MotoGP calendar, the Hungarian Motorcycle Grand Prix has been occurring since 1990. The race throughout its ran went through several venues. The race ran from 1990 to 1992 before going on a long hiatus. The first race, held at the Hungaroring was won by Mick Doohan, while the second race in 1992 was won by Eddie Lawson. Despite becoming quite popular, the Grand Prix went on hiatus due to poor track conditions and several other issues. After a long hiatus, the Hungarian Motorcycle Grand Prix will be returning to the 2025 MotoGP calendar and will be hosted at the newly constructed Balaton Park Circuit.
Balaton Park Circuit
Circuit length | 4.115 km |
Number of Corners | 16 |
Lap record | 1:34.466, set by Giacomo Altoè in a Ferrari (2024) |
First Grand Prix | 1950 |
Direction | Clockwise |
Capacity | 10,000 |
Located in Balatonfőkajár, Hungary, the Balaton Park Circuit is a modern motor racing track that will host its first MotoGP Championship in 2025. Running in a clockwise direction, the circuit is a challenging one and is surrounded by a picturesque setting. Sitting near the Lake Balaton, the circuit is a unique motorsport venue that can host both regional and international races.
History of Balaton Park Circuit
The Balaton Park Circuit is a new addition to the MotoGP calendar. Located in Balatonfőkajár, Hungary, the modern circuit first opened in May 2023. The circuit, designed by a Hungarian engineer, Ferenc Gulácsi, began construction in 2019 under the supervision of a private group of investors that included racecar driver, Chanoch Nissany. Since its inauguration, the Balaton Park Circuit has hosted various international and regional races including the TCR Eastern Europe and Ferrari Challenge Europe series.
Balaton Park Circuit Topography
Residing near Lake Balaton, the circuit is surrounded by breathtaking scenery that adds to the joy of motor racing. The track is an exciting one with a variety of elevation changes that add to the complexity of the track, providing a dynamic experience. 16 thrilling turns also line the track. These turns include an enthralling mix of technical sections and high-speed corners. The Balaton Park Circuit also features several straight sections that allow for high-speed racing and overtaking.
Cost of the Hungarian Motorcycle Grand Prix
Grandstand/Tickets | Day | Price |
---|---|---|
General Admission | 3-Day | TBD |
Grandstand Main | 3-Day | $325 |
Grandstand A | 3-Day | $346 |
Grandstand B | 3-Day | $305 |
Grandstand C | 3-Day | $285 |
Grandstand D | 3-Day | $264 |
Grandstand E | 3-Day | $254 |
Grandstand G | 3-Day | $254 |
Grandstand F | 3-Day | TBD |
MotoGP 2025 Drivers and Sponsors
Team | Constructor | Motorcycle | Rider |
---|---|---|---|
Aprilia Racing | Aprilia | RS-GP25 | Marco Bezzecchi |
Jorge Martín | |||
Trackhouse MotoGP Team | Raúl Fernández | ||
Ai Ogura | |||
Ducati Lenovo Team | Ducati | Desmosedici GP25 | Francesco Bagnaia |
Marc Márquez | |||
Pertamina Enduro VR46 Racing Team | Fabio Di Giannantonio | ||
Desmosedici GP24 | Franco Morbidelli | ||
Gresini Racing MotoGP | Fermín Aldeguer | ||
Álex Márquez | |||
Castrol Honda LCR Idemitsu Honda LCR |
Honda | RC213V | Johann Zarco |
Somkiat Chantra | |||
Honda HRC | Luca Marini | ||
Joan Mir | |||
Red Bull KTM Factory Racing | KTM | RC16 | Brad Binder |
Pedro Acosta | |||
Red Bull KTM Tech3 | Maverick Viñales | ||
Enea Bastianini | |||
Monster Energy Yamaha MotoGP Team | Yamaha | YZR-M1 | Fabio Quartararo |
Álex Rins | |||
Prima Pramac Yamaha | Jack Miller | ||
Miguel Oliveira |