Argentina Republic Motorcycle Grand Prix
Date | Country | Grand Prix | Venue |
---|---|---|---|
28th February – 2nd March | Thailand | Thailand Motorcycle Grand Prix | Chang International Circuit |
14th – 16th March | Argentina | Argentina Republic Motorcycle Grand Prix | Termas De Rio Hondo |
28th – 30th March | USA | Motorcycle Grand Prix of the Americas | Circuit of the Americas |
11th – 13th April | Qatar | Qatar Motorcycle Grand Prix | Lusail International Circuit |
25th – 27th April | Spain | Spanish Motorcycle Grand Prix | Circuito De Jerez – Angel Nieto |
9th – 11th May | France | French Motorcycle Grand Prix | Bugatti Circuit, LE Mans |
23rd – 25th May | United Kingdom | British Motorcycle Grand Prix | Silverstone Circuit |
6th – 8th June | Aragon | Aragon Motorcycle Grand Prix | Motorland Aragon, Alcaniz |
20th – 22nd June | Italy | Italian Motorcycle Grand Prix | Autodromo Internazionale del Mugello |
27th – 29th June | Netherlands | Dutch TT | TT Circuit Assen |
11th – 13th July | Germany | German Motorcycle Grand Prix | Sachsenring |
18th – 20th July | Czechia | Czech Republic Motorcycle Grand Prix | Automotodrom Brno |
15th – 17th August | Austria | Austrian Motorcycle Grand Prix | Red Bull Ring - Spielberg |
22nd – 24th August | Hungary | Hungarian Motorcycle Grand Prix | Balaton Park |
5th – 7th September | Catalonia | Catalan Motorcycle Grand Prix | Circuit de Barcelona-Catalunya |
12th – 14th September | San Marino | San Marino and the Rimini Riviera Motorcycle Grand Prix | Misano World Circuit Marco Simoncelli |
26th – 28th September | Japan | Japanese Motorcycle Grand Prix | Mobility Resort Motegi |
3rd – 5th October | Indonesia | Indonesian Motorcycle Grand Prix | Pertamina Mandalika Circuit |
17th – 19th October | Australia | Australian Motorcycle Grand Prix | Philip Island Grand Prix Circuit |
24th – 26th October | Malaysia | Malaysian Motorcycle Grand Prix | Petronas Sepang International Circuit |
7th – 9th November | Portugal | Portuguese Motorcycle Grand Prix | Autódromo Internacional do Algarve |
14th – 16th November | Valencia | Valencian Community Motorcycle Grand Prix | Circuit Ricardo Tormo |
The Argentina Republic Motorcycle Grand Prix is a prestigious event in the MotoGP calendar that took place for the first time in 1961 at the Autodromo Oscar Alfredo Galvez racetrack. The Autodromo Oscar Alfredo Galvez racetrack served as the host of the Argentina Republic Motorcycle Grand Prix from 1061 to 1063 and 1981 to 1987. However, after its long hiatus, the event returned to the calendar and was held at a famous Argentinian circuit, the Termas De Rio Hondo Circuit, which will go on to host all the future Argentina Republic Motorcycle Grand Prix.
Termas De Rio Hondo Circuit
Circuit length | 4.810 km |
Number of Corners | 14 |
Lap record | 1:39.019, Valentino Rossi on a Yamaha YZR-M1 (2015) |
First Grand Prix | 2014 |
Direction | Clockwise |
Capacity | 60,000 |
Located in Termas De Rio Hondo, Santiago del Estero, the Termas De Rio Hondo Circuit is a prominent venue for hosting motorsport events. Inaugurated on May 10th, 2008, the circuit is a 4.810 km long marvel. Ever since its inauguration, the Termas De Rio Hondo Circuit has hosted several prominent events including the Argentina Republic Motorcycle Grand Prix, the Turismo Carretera, and the World Touring Car Championship.
History of the Termas De Rio Hondo Circuit
Termas De Rio Hondo Circuit is a prominent circuit with a rich history. Constructed in 2008 at a cost of 144 million pesos by the political government, the circuit held its first major event, the Turismo Carretera, in the same year on 10th May. The event was attended by a crowd of 65,000 spectators. In 2012, the circuit went through significant reconstruction and modernization under the supervision of the Italian circuit designer Jarno Zaffelli. The purpose of the redesign was to make the racetrack suitable for major motor racing events like MotoGP. The reconstruction of the circuit was completed in 2013, and it held its first Argentina Republic Motorcycle Grand Prix in 2014, becoming known as the circuit that reopened the Argentina Republic Motorcycle Grand Prix after a hiatus of 15 years.
Termas De Rio Hondo Topography
Termas De Rio Hondo circuit sits on the banks of the man-made Rio Gono Lake in Termas De Rio Hondo. The 4.810 km long track is situated on a relatively flat area which makes it an ideal circuit for motor racing. Despite having zero to no elevation, the track is a challenging one with its tough corners and fast straights.
Cost of Argentina Republic Motorcycle Grand Prix
Grandstand/Tickets | Day | Price |
---|---|---|
General Admission | 3-Day | $153 |
Grandstand End of the Straight (Grada Fin de Ecta) | 3-Day | $308 |
Grandstand Turn 6 (Grada Curva 6) | 3-Day | $308 |
Grandstand Turn 8, 9 and 10 (Grada Curva 8, 9 and 10) | 3-Day | $308 |
Grandstand Gold (Grada Oro) | 3-Day | $308 |
Grandstand Final Turn (Grada Curva Final) | 3-Day | $308 |
Grandstand Premium II | 3-Day | $411 |
PIT Grandstand (Tribuna Boxes) | 3-Day | TBD |
Grandstand Valentino Rossi | 3-Day | TBD |
GRANDSTAND MARC MARQUEZ | 3-Day | TBD |
Grandstand Premium I | 3-Day | TBD |
Hospitality | ||
GP Hospitality Club | 3-Day | TBD |
MotoGP 2025 Drivers and Sponsors
Team | Constructor | Motorcycle | Rider |
---|---|---|---|
Aprilia Racing | Aprilia | RS-GP25 | Marco Bezzecchi |
Jorge Martín | |||
Trackhouse MotoGP Team | Raúl Fernández | ||
Ai Ogura | |||
Ducati Lenovo Team | Ducati | Desmosedici GP25 | Francesco Bagnaia |
Marc Márquez | |||
Pertamina Enduro VR46 Racing Team | Fabio Di Giannantonio | ||
Desmosedici GP24 | Franco Morbidelli | ||
Gresini Racing MotoGP | Fermín Aldeguer | ||
Álex Márquez | |||
Castrol Honda LCR Idemitsu Honda LCR |
Honda | RC213V | Johann Zarco |
Somkiat Chantra | |||
Honda HRC | Luca Marini | ||
Joan Mir | |||
Red Bull KTM Factory Racing | KTM | RC16 | Brad Binder |
Pedro Acosta | |||
Red Bull KTM Tech3 | Maverick Viñales | ||
Enea Bastianini | |||
Monster Energy Yamaha MotoGP Team | Yamaha | YZR-M1 | Fabio Quartararo |
Álex Rins | |||
Prima Pramac Yamaha | Jack Miller | ||
Miguel Oliveira |