Catalan Motorcycle Grand Prix
Date | Country | Grand Prix | Venue |
---|---|---|---|
28th February – 2nd March | Thailand | Thailand Motorcycle Grand Prix | Chang International Circuit |
14th – 16th March | Argentina | Argentina Republic Motorcycle Grand Prix | Termas De Rio Hondo |
28th – 30th March | USA | Motorcycle Grand Prix of the Americas | Circuit of the Americas |
11th – 13th April | Qatar | Qatar Motorcycle Grand Prix | Lusail International Circuit |
25th – 27th April | Spain | Spanish Motorcycle Grand Prix | Circuito De Jerez – Angel Nieto |
9th – 11th May | France | French Motorcycle Grand Prix | Bugatti Circuit, LE Mans |
23rd – 25th May | United Kingdom | British Motorcycle Grand Prix | Silverstone Circuit |
6th – 8th June | Aragon | Aragon Motorcycle Grand Prix | Motorland Aragon, Alcaniz |
20th – 22nd June | Italy | Italian Motorcycle Grand Prix | Autodromo Internazionale del Mugello |
27th – 29th June | Netherlands | Dutch TT | TT Circuit Assen |
11th – 13th July | Germany | German Motorcycle Grand Prix | Sachsenring |
18th – 20th July | Czechia | Czech Republic Motorcycle Grand Prix | Automotodrom Brno |
15th – 17th August | Austria | Austrian Motorcycle Grand Prix | Red Bull Ring - Spielberg |
22nd – 24th August | Hungary | Hungarian Motorcycle Grand Prix | Balaton Park |
5th – 7th September | Catalonia | Catalan Motorcycle Grand Prix | Circuit de Barcelona-Catalunya |
12th – 14th September | San Marino | San Marino and the Rimini Riviera Motorcycle Grand Prix | Misano World Circuit Marco Simoncelli |
26th – 28th September | Japan | Japanese Motorcycle Grand Prix | Mobility Resort Motegi |
3rd – 5th October | Indonesia | Indonesian Motorcycle Grand Prix | Pertamina Mandalika Circuit |
17th – 19th October | Australia | Australian Motorcycle Grand Prix | Philip Island Grand Prix Circuit |
24th – 26th October | Malaysia | Malaysian Motorcycle Grand Prix | Petronas Sepang International Circuit |
7th – 9th November | Portugal | Portuguese Motorcycle Grand Prix | Autódromo Internacional do Algarve |
14th – 16th November | Valencia | Valencian Community Motorcycle Grand Prix | Circuit Ricardo Tormo |
Held yearly at the Circuit de Barcelona, the Catalan Motorcycle Grand Prix is a prominent event in the MotoGP calendar. Held for the first time in 1996, the Catalan Motorcycle Grand Prix has since become a permanent fixture and has seen several notable wins including the win of the legendary rider, Valentino Rossi. In 2924, the Catalan Motorcycle Grand Prix was the most iconic and memorable event during which Francesco Bagnaia secured an exhilarating win and Jorge Martin was bestowed with the MotoGP title.
Circuit de Barcelona-Catalunya
Circuit length | 4.657 km |
Number of Corners | 16 |
Lap record | 1:40.021 by Johann Zarco (2021) |
First Grand Prix | 1996 |
Direction | Clockwise |
Capacity | 140,000 |
Circuit de Barcelona-Catalunya, also regarded by some as Circuit de Catalunya, is a challenging racetrack located in Montmelo, Barcelona, Catalonia. The circuit is renowned for its elevation changes, long straights, and fast corners, which provide the ideal doses of excitement and enthrallment. Stretching to a length of 4.657 km, the Circuit de Barcelona-Catalunya serves as the ultimate challenge for drivers who try to conquer this winding land.
History of Circuit de Barcelona-Catalunya
The Circuit de Barcelona-Catalunya is an iconic racetrack, laced with a rich history that is tied primarily with motorsports events like MotoGP and Formula One. In 1992, to prepare for the Summer Olympics, Spain invested in the construction of an enthralling racetrack. At that time the purpose of the track was to host cycling events during the Summer Olympics. The circuit opened to the public on September 10th, 1991, and in the same month on September 29th, 1991the circuit hosted its first ever major motorsport event, the Spanish Grand Prix. Ever since that day, Circuit de Barcelona-Catalunya became a staple in the Formula One calendar as a host for the Spanish Grand Prix. Come 1992, the circuit made its MotoGP debut when it hosted the Catalan Grand Prix and became a permanent fixture in the series.
Circuit de Barcelona-Catalunya Topography
Found nestled amongst the picturesque Styrian mountains, the Red Bull Ring not only serves its visitors with enthralling races but also offers breathtaking views. The racetrack has a challenging layout, spanning about 4.348 for motorcycle racing and 4.318 km for automobile racing. Lined with 10 turns, the circuit features significant elevation changes, adding an extra dose of challenge for the riders.
Cost of the Catalan Motorcycle Grand Prix
Grandstand/Tickets | Day | Price |
---|---|---|
General Admission | 3-Day | $163 |
Main Grandstand | 3-Day | $183 |
Grandstand J | 3-Day | $183 |
Grandstand K | 3-Day | $183 |
Grandstand N | 3-Day | $183 |
Grandstand E | 3-Day | $204 |
Grandstand L | 3-Day | $214 |
Grandstand A | 3-Day | $214 |
Grandstand M | 3-Day | $214 |
Grandstand G | 3-Day | $245 |
MotoGP 2025 Drivers and Sponsors
Team | Constructor | Motorcycle | Rider |
---|---|---|---|
Aprilia Racing | Aprilia | RS-GP25 | Marco Bezzecchi |
Jorge Martín | |||
Trackhouse MotoGP Team | Raúl Fernández | ||
Ai Ogura | |||
Ducati Lenovo Team | Ducati | Desmosedici GP25 | Francesco Bagnaia |
Marc Márquez | |||
Pertamina Enduro VR46 Racing Team | Fabio Di Giannantonio | ||
Desmosedici GP24 | Franco Morbidelli | ||
Gresini Racing MotoGP | Fermín Aldeguer | ||
Álex Márquez | |||
Castrol Honda LCR Idemitsu Honda LCR |
Honda | RC213V | Johann Zarco |
Somkiat Chantra | |||
Honda HRC | Luca Marini | ||
Joan Mir | |||
Red Bull KTM Factory Racing | KTM | RC16 | Brad Binder |
Pedro Acosta | |||
Red Bull KTM Tech3 | Maverick Viñales | ||
Enea Bastianini | |||
Monster Energy Yamaha MotoGP Team | Yamaha | YZR-M1 | Fabio Quartararo |
Álex Rins | |||
Prima Pramac Yamaha | Jack Miller | ||
Miguel Oliveira |