F1 Qatar Grand Prix
Date | Country | Venue |
---|---|---|
March 14-16 | Australia | Melbourne |
March 21-23 | China | Shanghai |
April 4-6 | Japan | Suzuka |
April 11-13 | Bahrain | Sakhir |
April 18-20 | Saudi Arabia | Jeddah |
May 2-4 | USA | Miami |
May 16-18 | Italy | Imola |
May 23-25 | Monaco | Monaco |
May 30 – June 1 | Spain | Barcelona |
June 13-15 | Canada | Montreal |
June 27-29 | Austria | Spielberg |
July 4-6 | United Kingdom | Silverstone |
July 25-27 | Belgium | Spa |
August 1-3 | Hungary | Budapest |
August 29-31 | Netherlands | Zandvoort |
September 5-7 | Italy | Monza |
September 19-21 | Azerbaijan | Baku |
October 3-5 | Singapore | Singapore |
October 17-19 | USA | Austin |
October 24-26 | Mexico | Mexico City |
November 7-9 | Brazil | Mexico City |
November 20-22 | USA | Las Vegas |
November 28-30 | Qatar | Lusail |
December 5-7 | Abu Dhabi | Yas Marina |
The Qatar Grand Prix is a fairly new event in the Formula One calendar that is held at the Lusail International Circuit. The first-ever race was held in the year 2021 and was well received by the fans. The race was won by Lewis Hamilton, who beautifully conquered the Lusail International Circuit, gliding through its winding roads on his glorious Mercedes.
Lusail International Circuit
First Grand Prix | 2021 |
Circuit length | 5.419 km |
Number of laps | 57 |
Race distance | 308.611 km |
Lap record | 1:22.384– Lando Norris (2024) |
The Lusail International Circuit is among the most prominent venues of Formula One, located North of Doha, just outside Lusail in the country of Qatar. The circuit is known for hosting exciting night races under the inky black skies of Qatar. Drivers and spectators adore the circuit for its high-speed straights and challenging corners.
History of Lusail International Circuit
Nestled just outside Lusail, the Lusail International Circuit is laced with rich history. The circuit was designed by the renowned circuit design firm Tilke Engineers and Architects, under the supervision of the famed F1 circuit designer, Hermann Tilke. Utilizing 1,000 workers and coughing up $59 million, the Lusail International Circuit was constructed in under one year and was opened officially on September 30th, 2004. Initially, the Lusail International Circuit was designed to host motorcycle racing and in October 2004, the circuit hosted its first grand event, the Qatar Motorcycle Grand Prix. In 2007, permanent outdoor lighting was added to the circuit so that it could host night races and in 2008, the first-ever night race in MotoGP history was held at the circuit. Finally, in 2021, the Lusail International Circuit made its Formula One debut when it hosted the Qatar Grand Prix. Before the 2023 season of Formula One, the circuit went through some necessary upgrades to accommodate F1 standards.
Lusail International Circuit Map Lusail International Circuit Topography
The Lusail International Circuit sits on a unique piece of land that features minimal elevation changes. The track is 5.419 km long and consists of a 1-kilometer-long main straight and 16 turns. Artificial grass surrounds the track keeping the sand from the surrounding desert from barging into the circuit. The fast and flowing circuit is lauded for its dynamic layout with high-speed sections, and exhilarating overtaking opportunities, which make for an exciting experience for both drivers and spectators.
Cost of the Qatar Grand Prix 2025 Tickets
Grandstand/Ticket | Day | Price |
---|---|---|
General Admission | 3-Day | $279 |
T16 | 3-Day | $500 |
T3 | 3-Day | $500 |
T2 | 3-Day | $500 |
North | 3-Day | $619 |
Main | 3-Day | $843 |
Qatar Grand Prix 2025 Drivers and Constructors
Entrant | Constructor | Power unit | Race Drivers |
---|---|---|---|
BWT Alpine Formula 1 Team | Alpine-Renault | Renault | Jack Doohan |
Pierre Gasly | |||
Aston Martin Aramco Formula One Team | Aston Martin Aramco-Mercedes | Mercedes | Fernando Alonso |
Lance Stroll | |||
MoneyGram Haas F1 Team | Haas-Ferrari | Ferrari | Esteban Ocon |
Oliver Bearman | |||
Stake F1 Team Kick Sauber | Kick Sauber-Ferrari | Ferrari | Gabriel Bortoleto |
Nico Hülkenberg | |||
McLaren Formula 1 Team | McLaren-Mercedes | Mercedes | Lando Norris |
Oscar Piastri | |||
Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes | Andrea Kimi Antonelli |
George Russell | |||
Visa Cash App Racing Bulls Formula One Team | Racing Bulls-Honda RBPT | Honda RBPT | Isack Hadjar |
Yuki Tsunoda | |||
Oracle Red Bull Racing | Red Bull Racing-Honda RBPT | Honda RBPT | Max Verstappen |
Liam Lawson | |||
Williams Racing | Williams-Mercedes | Mercedes | Alexander Albon |
Carlos Sainz Jr. |