F1 Netherlands Grand Prix – The Hungaroring track
Date | Country | Venue |
---|---|---|
March 14-16 | Australia | Melbourne |
March 21-23 | China | Shanghai |
April 4-6 | Japan | Suzuka |
April 11-13 | Bahrain | Sakhir |
April 18-20 | Saudi Arabia | Jeddah |
May 2-4 | USA | Miami |
May 16-18 | Italy | Imola |
May 23-25 | Monaco | Monaco |
May 30 – June 1 | Spain | Barcelona |
June 13-15 | Canada | Montreal |
June 27-29 | Austria | Spielberg |
July 4-6 | United Kingdom | Silverstone |
July 25-27 | Belgium | Spa |
August 1-3 | Hungary | Budapest |
August 29-31 | Netherlands | Zandvoort |
September 5-7 | Italy | Monza |
September 19-21 | Azerbaijan | Baku |
October 3-5 | Singapore | Singapore |
October 17-19 | USA | Austin |
October 24-26 | Mexico | Mexico City |
November 7-9 | Brazil | Mexico City |
November 20-22 | USA | Las Vegas |
November 28-30 | Qatar | Lusail |
December 5-7 | Abu Dhabi | Yas Marina |
The Netherlands Grand Prix, known to some, as the Dutch Grand Prix is a major event in the Formula One World Championship. The first-ever Netherlands Grand Prix was held in 1950 at the Zandvoort Circuit. From 1952 to 1985, the event became a prominent one in Formula One. However, it went on a 35-year hiatus and made a comeback in the Formula One Championship of 2021. The spectacular Grand Prix is returning to the Formula One calendar in 2025, on the 29th of August.
Circuit Zandvoort
First Grand Prix | 1952 |
Circuit length | 4.259 km |
Number of laps | 72 |
Race distance | 306.587 km |
Lap record | 1:11.097 – Lewis Hamilton (2021) |
Circuit Zandvoort, also regarded as CM.com Circuit Zandvoort is a challenging racetrack with a rich history. The circuit sits, nestled in the dunes north of Zandvoort just a few miles from the North Sea coast. Circuit Zandvoort is a fast and sweeping track with sharp curves and significant elevation changes. To this day the Circuit Zandvoort has hosted a total of 36 Netherlands Grand Prix events.
History of Circuit Zandvoort
S.C.H. Sammy Davis, who was a 1927 Le Mans winner, served as a track design advisor when the Circuit Zandvoort began construction. On August 7th, 1948, the circuit officially opened and held its first race, Prijs van Zandvoort. In 1952, Formula One came to Circuit Zandvoort to host the Netherlands Grand Prix.
Circuit Zandvoort Map Circuit Zandvoort Topography
One of the most distinctive features of the Circuit Zandvoort is its topography. Lying on a 4.259 km stretch of land, the circuit features significant elevation changes that pose a high level of complexity to the drivers and serve a heavy dose of excitement to the spectators. Along the track, the drivers encounter 14 turns among which, Tarzanbocht (Turn 1), Hugenholzbcht (Turn 3), Scheivlak (Turn 7), and Arie Luyendyk Bocht (Turn 14) are the most famous ones.
Cost of Netherlands Grand Prix 2025 Tickets
Grandstand/Ticket | Day | Price |
---|---|---|
General Admission | 3-Day | $326.44 |
Bronze Arena Out Grandstand | 2-Day | $447.97 |
Bronze Arena Out Grandstand | 3-Day | $485.84 |
Bronze Eastside 1 Grandstand | 3-Day | $485.84 |
Gold Arena 1 Grandstand | 2-Day | $697.55 |
Gold Arena 1 Grandstand | 3-Day | $754.39 |
Gold Arena 2 Grandstand | 2-Day | $697.55 |
Gold Arena 2 Grandstand | 3-Day | $754.39 |
Gold Ben Pon 1 Grandstand | 2-Day | $697.55 |
Gold Ben Pon 1 Grandstand | 3-Day | $754.39 |
Gold Eastside 3 Grandstand | 3-Day | $754.39 |
Gold Tarzan-In 1 Grandstand | 2-Day | $754.39 |
Gold Tarzan-In 2 Grandstand | 3-Day | $754.39 |
Gold Tarzan-In 3 Grandstand | 3-Day | $754.39 |
Pit Grandstand | 3-Day | $879.13 |
Silver Ben Pon 2 Grandstand | 3-Day | $629.56 |
Silver | Eastside 2B Grandstand | 2-Day | $572.71 |
Silver | Eastside 2B Grandstand | 3-Day | $629.56 |
Silver || Eastside 2B Grandstand | 3-Days | $558.26 |
Netherlands Grand Prix 2025 Drivers and Constructors
Entrant | Constructor | Power unit | Race Drivers |
---|---|---|---|
BWT Alpine Formula 1 Team | Alpine-Renault | Renault | Jack Doohan |
Pierre Gasly | |||
Aston Martin Aramco Formula One Team | Aston Martin Aramco-Mercedes | Mercedes | Fernando Alonso |
Lance Stroll | |||
MoneyGram Haas F1 Team | Haas-Ferrari | Ferrari | Esteban Ocon |
Oliver Bearman | |||
Stake F1 Team Kick Sauber | Kick Sauber-Ferrari | Ferrari | Gabriel Bortoleto |
Nico Hülkenberg | |||
McLaren Formula 1 Team | McLaren-Mercedes | Mercedes | Lando Norris |
Oscar Piastri | |||
Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes | Andrea Kimi Antonelli |
George Russell | |||
Visa Cash App Racing Bulls Formula One Team | Racing Bulls-Honda RBPT | Honda RBPT | Isack Hadjar |
Yuki Tsunoda | |||
Oracle Red Bull Racing | Red Bull Racing-Honda RBPT | Honda RBPT | Max Verstappen |
Liam Lawson | |||
Williams Racing | Williams-Mercedes | Mercedes | Alexander Albon |
Carlos Sainz Jr. |