F1 Japan Grand Prix – Suzuka Circuit
Get ready to hit the Suzuka Circuit this 2025 season of Formula 1 on April 4th. Suzuka Circuit was the one that hosted the first Japanese Grand Prix in May of 1963. Then again, another race was held in 1964 at Suzuka again, marking the beginning of motor racing.
Date | Country | Venue |
---|---|---|
March 14-16 | Australia | Melbourne |
March 21-23 | China | Shanghai |
April 4-6 | Japan | Suzuka |
April 11-13 | Bahrain | Sakhir |
April 18-20 | Saudi Arabia | Jeddah |
May 2-4 | USA | Miami |
May 16-18 | Italy | Imola |
May 23-25 | Monaco | Monaco |
May 30 – June 1 | Spain | Barcelona |
June 13-15 | Canada | Montreal |
June 27-29 | Austria | Spielberg |
July 4-6 | United Kingdom | Silverstone |
July 25-27 | Belgium | Spa |
August 1-3 | Hungary | Budapest |
August 29-31 | Netherlands | Zandvoort |
September 5-7 | Italy | Monza |
September 19-21 | Azerbaijan | Baku |
October 3-5 | Singapore | Singapore |
October 17-19 | USA | Austin |
October 24-26 | Mexico | Mexico City |
November 7-9 | Brazil | Mexico City |
November 20-22 | USA | Las Vegas |
November 28-30 | Qatar | Lusail |
December 5-7 | Abu Dhabi | Yas Marina |
Suzuka Grand Prix Circuit
First Grand Prix | 1987 |
Circuit length | 5.807 km |
Number of laps | 53 |
Race distance | 307.471 km |
Lap record | 1:30.983 - Hamilton (2019) |
The Suzuka Circuit made its debut in the F1 calendar in 1987. The race was an iconic one, with attendees remembering the event quite well as Nigel Mansell suffered a crash that ruled him out of the race, and the championship was awarded to his rival Nelson Piquet. Suzuka is a circuit that is well-loved by all drivers, with its snaking ‘S’ curves and the iconic crossover.
History of the Japanese Grand Prix
A man with big ambitions, and resilience, Soichiro Honda wanted to turn his company into an automotive powerhouse. He decided that he wanted his company to have its own racetrack. "I want to have a venue for motor racing. Automobiles cannot be improved if they are not put through their paces on the racing circuit." Dutchman John Hugenholtz got the project, and he came up with the iconic ‘crossover’ Suzuka track. However, in the original drawing, the track passed over and under itself three times. After countless hurdles and obstacles, the Suzuka Circuit completed its construction and was inaugurated on 20th September 1962.
Suzuka Grand Prix Circuit Map Suzuka Grand Prix Circuit Topography
The Suzuka Circuit is lauded as one of the most iconic, thrilling, and challenging tracks in the racing world. It can be found lounging in the Mie Prefecture of Japan, supporting a figure eight layout with demanding corners that test the dexterity of the driver and the potential of the vehicle. Featuring technical corners like the Degner Curves, Esses, and the Spoon Curve, the circuit offers an enthralling and adrenaline-pumping experience for both the drivers and spectators. Unlike the Albert Park Circuit, the Suzuka Circuit challenges drivers with significant changes in elevation throughout the track. In addition to technical sections, turns, and changes in elevation, the circuit also consists of long straights that give drivers the opportunity to reach high speeds, and overtake.
Weather of the Japanese Grand Prix
By the time the third race of F1 season 2025 will take place, the cherry blossom season in Japan will be in full spring and the April cold will have enveloped the beautiful landscape. The Suzuka Circuit and the surrounding area will experience low temperatures of 8 degrees Celsius during the night and 20 degrees Celsius during the day. The change in rainfall will be moderate around 35%. So, pack an umbrella, and all kinds of clothes because the weather at Suzuka is as unpredictable as its circuit.
Cost of Suzuka Circuit Grand Prix Tickets
Grandstands | Days | Price |
---|---|---|
Grandstand V1-1,2,3 | 3-Days (Friday - Sunday) | $913.98 |
Grandstand V2-2,3,6,9 | 3-Days (Friday - Sunday) | $1,031.57 |
Grandstand A1 | 3-Days (Friday - Sunday) | $629.19 |
Grandstand C1 Upper | 3-Days (Friday - Sunday) | $503.89 |
Grandstand C2 Upper | 3-Days (Friday - Sunday) | $414.15 |
Grandstand C3 Upper | 3-Days (Friday - Sunday) | $365.92 |
Grandstand D-4 | 3-Days (Friday - Sunday) | $503.37 |
West Open Area – L, M, N, P (General Admission) | 3-Days (Friday - Sunday) | $136.58 |
Japanese Grand Prix 2025 Drivers and Constructors
Entrant | Constructor | Power unit | Race Drivers |
---|---|---|---|
BWT Alpine Formula 1 Team | Alpine-Renault | Renault | Jack Doohan |
Pierre Gasly | |||
Aston Martin Aramco Formula One Team | Aston Martin Aramco-Mercedes | Mercedes | Fernando Alonso |
Lance Stroll | |||
MoneyGram Haas F1 Team | Haas-Ferrari | Ferrari | Esteban Ocon |
Oliver Bearman | |||
Stake F1 Team Kick Sauber | Kick Sauber-Ferrari | Ferrari | Gabriel Bortoleto |
Nico Hülkenberg | |||
McLaren Formula 1 Team | McLaren-Mercedes | Mercedes | Lando Norris |
Oscar Piastri | |||
Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes | Andrea Kimi Antonelli |
George Russell | |||
Visa Cash App Racing Bulls Formula One Team | Racing Bulls-Honda RBPT | Honda RBPT | Isack Hadjar |
Yuki Tsunoda | |||
Oracle Red Bull Racing | Red Bull Racing-Honda RBPT | Honda RBPT | Max Verstappen |
Liam Lawson | |||
Williams Racing | Williams-Mercedes | Mercedes | Alexander Albon |
Carlos Sainz Jr. |