F1 Grand Prix China
On March 21st, the 2025 Chinese Grand Prix will commence, with the season race of the F1 season. Drivers will pump their adrenaline into the cars, as they try to conquer one of the largest circuits of Formula 1 2025. Brace yourself for the adrenaline-pumping and thrilling weekend surrounded by the beautiful elegance of Shanghai.
Date | Country | Venue |
---|---|---|
March 14-16 | Australia | Melbourne |
March 21-23 | China | Shanghai |
April 4-6 | Japan | Suzuka |
April 11-13 | Bahrain | Sakhir |
April 18-20 | Saudi Arabia | Jeddah |
May 2-4 | USA | Miami |
May 16-18 | Italy | Imola |
May 23-25 | Monaco | Monaco |
May 30 – June 1 | Spain | Barcelona |
June 13-15 | Canada | Montreal |
June 27-29 | Austria | Spielberg |
July 4-6 | United Kingdom | Silverstone |
July 25-27 | Belgium | Spa |
August 1-3 | Hungary | Budapest |
August 29-31 | Netherlands | Zandvoort |
September 5-7 | Italy | Monza |
September 19-21 | Azerbaijan | Baku |
October 3-5 | Singapore | Singapore |
October 17-19 | USA | Austin |
October 24-26 | Mexico | Mexico City |
November 7-9 | Brazil | Mexico City |
November 20-22 | USA | Las Vegas |
November 28-30 | Qatar | Lusail |
December 5-7 | Abu Dhabi | Yas Marina |
Shanghai Grand Prix Circuit
First Grand Prix | 2004 |
Circuit length | 5.451 km |
Number of laps | 56 |
Race distance | 305.066 km |
Lap record | 1:32.238 - M Schumacher (2004) |
The Shanghai Grand Prix Circuit hosted its first-ever Formula 1 race in the year 2004. Rubens Barrichello for the Ferrari team claimed victory over the 56-lap race while Jenson Button for the BAR team, and Kimi Raikkonen McLaren were runner-ups. The winding Grand Prix is returning for F1 season 2025 and believe us when we say, it is going to be one heck of a race.
History of the Grand Prix Circuit
It was April of 2003 when Formula 1 decided to bless a marshland in the Jiading District of Shanghai with greatness. And so, after eighteen months and a whopping $450 million, the Shanghai Grand Prix Circuit was inaugurated. Designed by Hermann Tilke, the Shanghai Grand Prix is a state-of-the-art racetrack, that can accommodate about 200,000 spectators. The circuit hosted 16 consecutive Formula 1 seasons from 2014 to 2019 with Shanghai Circuit being the host for the historic 1000th F1 race that took place in 2019.
Shanghai Grand Prix Circuit Topography
When seen from the air, the Shanghai Grand Prix Circuit looks like the Chinese symbol of Shang which means ascending or upwards. Not only is the circuit stunning to look at, but it is also quite pleasing for the drivers to race on. Featuring a unique start with the drivers entering Turns 1 and 2 of the circuit and then darting left through Turns 3, and 4, one feels a sudden rush of adrenaline as the cars race past. In addition to supporting medium and slow turns, with two 270-degree corners, the circuit also features a number of long straights, with the 1.2-kilometer stretch being the most famous one. A major drawback of the circuit is that as it is set in an industrial complex, it is often marred by pollution.
Weather of the China Grand Prix
In late March, when the 2025 Chinese Grand Prix will take place, forecasts predict that the Shanghai weather will be mild, with occasional rain. The average low temperatures will range from 6 to 8 degrees Celsius and the average high temperatures will range from 14 to 16 degrees Celsius.
Cost of Shanghai Grand Prix Tickets
Ticket sales for Formula 1 2025, Shanghai Grand Prix began at 12:00 pm on December 18. Spectators were given the option to either opt for single-day passes for Friday, Saturday, Sunday or go for a three-day pass. Last year, China offered the cheapest tickets on the entire F1 calendar, for the 2025 season, the country decided to keep the ticket prices consistent with last year.
Grandstand | Session | Price (RBM) |
---|---|---|
A Platinum | 3 Day Ticket | 2880 ($394.62) |
A High | 3 Day Ticket | 2880 ($394.62) |
Friday Ticket | 490 ($67.14) | |
Saturday Ticket | 890 ($121.95) | |
Sunday Ticket | 2490 ($341.18) | |
A Low | 3 Day Ticket | 2280 ($312.41) |
Friday Ticket | 390 ($53.44) | |
Saturday Ticket | 690 ($94.54) | |
Sunday Ticket | 1990 ($272.67) | |
B | 3 Day Ticket | 1880 ($257.60) |
Friday Ticket | 360 ($49.33) | |
Saturday Ticket | 660 ($90.43) | |
Sunday Ticket | 1690 ($231.56) | |
HK/K | 3 Day Ticket | 1480 ($202.79) |
Friday Ticket | 290 ($39.74) | |
Saturday Ticket | 590 ($80.84) | |
Sunday Ticket | 1290 ($176.76) | |
C/F/J | 3 Day Ticket | 480 ($65.77) |
Shanghai Grand Prix 2025 Drivers and Constructors
Entrant | Constructor | Power unit | Race Drivers |
---|---|---|---|
BWT Alpine Formula 1 Team | Alpine-Renault | Renault | Jack Doohan |
Pierre Gasly | |||
Aston Martin Aramco Formula One Team | Aston Martin Aramco-Mercedes | Mercedes | Fernando Alonso |
Lance Stroll | |||
MoneyGram Haas F1 Team | Haas-Ferrari | Ferrari | Esteban Ocon |
Oliver Bearman | |||
Stake F1 Team Kick Sauber | Kick Sauber-Ferrari | Ferrari | Gabriel Bortoleto |
Nico Hülkenberg | |||
McLaren Formula 1 Team | McLaren-Mercedes | Mercedes | Lando Norris |
Oscar Piastri | |||
Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes | Andrea Kimi Antonelli |
George Russell | |||
Visa Cash App Racing Bulls Formula One Team | Racing Bulls-Honda RBPT | Honda RBPT | Isack Hadjar |
Yuki Tsunoda | |||
Oracle Red Bull Racing | Red Bull Racing-Honda RBPT | Honda RBPT | Max Verstappen |
Liam Lawson | |||
Williams Racing | Williams-Mercedes | Mercedes | Alexander Albon |
Carlos Sainz Jr. |