F1 Belgium Grand Prix – Spa Circuit
Date | Country | Venue |
---|---|---|
March 14-16 | Australia | Melbourne |
March 21-23 | China | Shanghai |
April 4-6 | Japan | Suzuka |
April 11-13 | Bahrain | Sakhir |
April 18-20 | Saudi Arabia | Jeddah |
May 2-4 | USA | Miami |
May 16-18 | Italy | Imola |
May 23-25 | Monaco | Monaco |
May 30 – June 1 | Spain | Barcelona |
June 13-15 | Canada | Montreal |
June 27-29 | Austria | Spielberg |
July 4-6 | United Kingdom | Silverstone |
July 25-27 | Belgium | Spa |
August 1-3 | Hungary | Budapest |
August 29-31 | Netherlands | Zandvoort |
September 5-7 | Italy | Monza |
September 19-21 | Azerbaijan | Baku |
October 3-5 | Singapore | Singapore |
October 17-19 | USA | Austin |
October 24-26 | Mexico | Mexico City |
November 7-9 | Brazil | Mexico City |
November 20-22 | USA | Las Vegas |
November 28-30 | Qatar | Lusail |
December 5-7 | Abu Dhabi | Yas Marina |
Among the most prestigious events on the Formula One Calendar is the Belgian Grand Prix which is held at the winding Circuit de Spa-Francorchamp. The Belgian Grand Prix was first held in the year 1925 at the Circuit de Spa-Francorchamp and was won by Antonio Ascari from Alfa Romeo. In 1950, the Belgian Grand Prix became a part of the Formula One calendar and was dominated by Alberto Ascari and Manuel Fangio in that era. Over the years, the event was hosted by various venues, including Zlder, Nivelles, and of course, Circuit de Spa-Francorchamp. This year, the Belgian Grand Prix is coming back to Formula One on July 25th and will be held at the challenging Circuit de Spa-Francorchamp.
Circuit de Spa-Francorchamp
First Grand Prix | 1950 |
Circuit length | 7.004 km |
Number of laps | 44 |
Race distance | 308.052 km |
Lap record | 1:46.286 - Bottas (2018) |
The Circuit de Spa-Francorchamp, sometimes referred to as the Spa is a challenging and iconic racetrack that serves as the ultimate test for the driver’s skills and the efficiency of the vehicle. Apart from its challenging layout, the racetrack is also a favorite among the drivers and fans for its scenic location, in Stavelot, Belgium.
History of the Circuit de Spa-Francorchamp
Jules de Thier and Henri Langlois van Ophem designed the original triangle-shaped circuit that was inaugurated in 1921 and named the Circuit de Spa-Francorchamp. The two designers created the rectangular circuit by utilizing public roads and connecting the towns, of Francorchamps, Malmedy, and Stavelo. At its debut, the circuit was 14.98 km long. Since then, the circuit has gone through numerous redevelopments and modifications, with the major one being the redevelopment of 1979 that shrunk the circuit to 7.004 km.
Circuit de Spa-Francorchamp Map Circuit de Spa-Francorchamp Topography
Stretching to 7.004 km, the Circuit de Spa-Francorchamp winds through the scenic Ardennes Forest and has a unique and challenging layout. Featuring 19 turns and an elevation change of 100 meters, the Circuit de Spa-Francorchamp consists of several adrenaline-pumping sections like Eau Rogue and Raidillon. The Eau Roque and Raidillon is a combination of corners that feature a straight uphill climb that tests the dextrality of the car and the driver.
Cost of Belgian Grand Prix 2025 Tickets
Grandstand/Tickets | Day | Price |
---|---|---|
Les Combes | Friday | $64.73 |
Gold 2 | Friday | $85.28 |
Gold 7 Ter | Friday | $98.63 |
Les Combes | Saturday | $96.58 |
Gold 2 | Saturday | TBD |
Gold 7 Ter | Saturday | TBD |
General Admission | Sunday | $304.12 |
Speed Corner | Sunday | $427.41 |
Les Combes | Sunday | $441.79 |
Silver 3 | Sunday | $583.58 |
Silver 4 | Sunday | $583.58 |
Silver 1 | Sunday | $671.94 |
Gold 4 | Sunday | $812.70 |
Silver 2 | Sunday | $819.89 |
Gold 9 | Sunday | $920.58 |
Gold 8 | Sunday | $926.74 |
Gold 2 | Sunday | $967.84 |
Gold 6 | Sunday | $967.84 |
Gold 7 Ter | Sunday | $967.84 |
Gold 1 | Sunday | $967.84 |
Gold 3 | Sunday | $996.61 |
General Admissions | 3-Day | $311.31 |
Speed Corner | 3-Day | $431.52 |
Les Combes | 3-Day | $445.90 |
Silver 3 | 3-Day | $613.38 |
Silver 4 | 3-Day | $613.38 |
Silver 1 | 3-Day | $677.08 |
Golf 4 | 3-Day | $817.83 |
Silver 2 | 3-Day | $849.68 |
Gold 9 | 3-Day | $926.74 |
Gold 8 | 3-Day | $929.82 |
Gold 1 | 3-Day | $997.63 |
Gold 2 | 3-Day | $997.63 |
Gold 6 | 3-Day | $997.63 |
Gold 7 Ter | 3-Day | $997.63 |
Gold 3 | 3-Day | $1000.72 |
Hospitality | ||
Gold 2 VIP Longue | Friday | $769.55 |
Gold 2 VIP Longue | Saturday | TBD |
Gold 2 VIP Longue | Sunday | $2439.12 |
Gold 2 VIP Longue | 3-Day | $3209.69 |
Belgian Grand Prix 2025 Drivers and Constructors
Entrant | Constructor | Power unit | Race Drivers |
---|---|---|---|
BWT Alpine Formula 1 Team | Alpine-Renault | Renault | Jack Doohan |
Pierre Gasly | |||
Aston Martin Aramco Formula One Team | Aston Martin Aramco-Mercedes | Mercedes | Fernando Alonso |
Lance Stroll | |||
MoneyGram Haas F1 Team | Haas-Ferrari | Ferrari | Esteban Ocon |
Oliver Bearman | |||
Stake F1 Team Kick Sauber | Kick Sauber-Ferrari | Ferrari | Gabriel Bortoleto |
Nico Hülkenberg | |||
McLaren Formula 1 Team | McLaren-Mercedes | Mercedes | Lando Norris |
Oscar Piastri | |||
Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes | Andrea Kimi Antonelli |
George Russell | |||
Visa Cash App Racing Bulls Formula One Team | Racing Bulls-Honda RBPT | Honda RBPT | Isack Hadjar |
Yuki Tsunoda | |||
Oracle Red Bull Racing | Red Bull Racing-Honda RBPT | Honda RBPT | Max Verstappen |
Liam Lawson | |||
Williams Racing | Williams-Mercedes | Mercedes | Alexander Albon |
Carlos Sainz Jr. |