F1 Austrian Grand Prix – Red Bull Ring Circuit
Date | Country | Venue |
---|---|---|
March 14-16 | Australia | Melbourne |
March 21-23 | China | Shanghai |
April 4-6 | Japan | Suzuka |
April 11-13 | Bahrain | Sakhir |
April 18-20 | Saudi Arabia | Jeddah |
May 2-4 | USA | Miami |
May 16-18 | Italy | Imola |
May 23-25 | Monaco | Monaco |
May 30 – June 1 | Spain | Barcelona |
June 13-15 | Canada | Montreal |
June 27-29 | Austria | Spielberg |
July 4-6 | United Kingdom | Silverstone |
July 25-27 | Belgium | Spa |
August 1-3 | Hungary | Budapest |
August 29-31 | Netherlands | Zandvoort |
September 5-7 | Italy | Monza |
September 19-21 | Azerbaijan | Baku |
October 3-5 | Singapore | Singapore |
October 17-19 | USA | Austin |
October 24-26 | Mexico | Mexico City |
November 7-9 | Brazil | Mexico City |
November 20-22 | USA | Las Vegas |
November 28-30 | Qatar | Lusail |
December 5-7 | Abu Dhabi | Yas Marina |
Beginning in 1963, the Austrian Grand Prix has become a notable event in the Formula One Championship. The event is held in Spielberg, Austria, at the Red Bull Ring. This year, the Austrian Grand Prix will commence on June 27th and will mark the 11th race of the season.
Red Bull Ring Circuit
First Grand Prix | 1970 |
Circuit length | 4.318 km |
Number of laps | 71 |
Race distance | 306.452 km |
Lap record | 1:06.957 - Raikkonen (2018) |
Red Bull Ring circuit is a fearsome, 4.318 km long racetrack that held its first ever Austrian Grand Prix in 1970. Formula 1 arrived at the Red Blue Ring in 1997, and an enthralling race was held which was won by Jacques Villeneuve. Despite being a small circuit, the Red Bull Ring offers tremendous bursts of adrenaline and thrill.
History of the Red Bull Ring Circuit
Inaugurated in 1969, the Red Bull Ring Circuit was initially called the Österreichring. After its shortening and modernization in 1996, the circuit was renamed the A1-Ring. In 2011, the circuit was purchased by Red Bull. The company renovated it and reopened it with a new name the Red Bull Ring circuit. Red Bull Ring Circuit Map
Red Bull Ring Circuit Topography
The Red Bull Ring is a dynamic and challenging circuit, stretching to a length of 4.318 km. Its enthralling layout combined with the picturesque setting among the Styrian mountains, makes this track a favorite one among drivers and spectators alike. The thrilling circuit consists of 10 turns with tight corners, and a significant elevation, with an altitude difference of about 63.5 meters. Several notable sections line the track including Turn 1 or Niki Lauda Kurve which is a sharp right-hander and leads into a steep uphill section, Turn 2 or Remus, a tight hairpin requiring precision and heavy breaking, Turn 3 or Schlossgold is a challenging corner that tests the skills of drivers, Turn 9 or Rindt is a fast right-hander, and Turn 10 or Red Bull Mobile is the final corner that leads to the main straight.
Cost of Austrian Grand Prix 2025 Tickets
Grandstand | Days | Price |
---|---|---|
Red Bull A-P | 3-Day | $463.54 |
Red Bull F, G, H, I | 3-Day | $475.93 |
Red Bull C, D, E | 3-Day | $508.97 |
T10 | 3-Day | $521.36 |
T9 | 3-Day | $577.11 |
Red Bull A, B | 3-Day | $670.02 |
T3 | 3-Day | $674.15 |
Start-Ziel | 3-Day | $692.73 |
Hospitality | ||
Hero Package – Red Bull B | Friday | $2329.07 |
Hero Package - Start-Ziel | Friday | $2413.73 |
Champions Club | Friday | $4550.78 |
Austrian Grand Prix 2025 Drivers and Constructors
Entrant | Constructor | Power unit | Race Drivers |
---|---|---|---|
BWT Alpine Formula 1 Team | Alpine-Renault | Renault | Jack Doohan |
Pierre Gasly | |||
Aston Martin Aramco Formula One Team | Aston Martin Aramco-Mercedes | Mercedes | Fernando Alonso |
Lance Stroll | |||
MoneyGram Haas F1 Team | Haas-Ferrari | Ferrari | Esteban Ocon |
Oliver Bearman | |||
Stake F1 Team Kick Sauber | Kick Sauber-Ferrari | Ferrari | Gabriel Bortoleto |
Nico Hülkenberg | |||
McLaren Formula 1 Team | McLaren-Mercedes | Mercedes | Lando Norris |
Oscar Piastri | |||
Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes | Andrea Kimi Antonelli |
George Russell | |||
Visa Cash App Racing Bulls Formula One Team | Racing Bulls-Honda RBPT | Honda RBPT | Isack Hadjar |
Yuki Tsunoda | |||
Oracle Red Bull Racing | Red Bull Racing-Honda RBPT | Honda RBPT | Max Verstappen |
Liam Lawson | |||
Williams Racing | Williams-Mercedes | Mercedes | Alexander Albon |
Carlos Sainz Jr. |