F1 Abu Dhabi Grand Prix
Date | Country | Venue |
---|---|---|
March 14-16 | Australia | Melbourne |
March 21-23 | China | Shanghai |
April 4-6 | Japan | Suzuka |
April 11-13 | Bahrain | Sakhir |
April 18-20 | Saudi Arabia | Jeddah |
May 2-4 | USA | Miami |
May 16-18 | Italy | Imola |
May 23-25 | Monaco | Monaco |
May 30 – June 1 | Spain | Barcelona |
June 13-15 | Canada | Montreal |
June 27-29 | Austria | Spielberg |
July 4-6 | United Kingdom | Silverstone |
July 25-27 | Belgium | Spa |
August 1-3 | Hungary | Budapest |
August 29-31 | Netherlands | Zandvoort |
September 5-7 | Italy | Monza |
September 19-21 | Azerbaijan | Baku |
October 3-5 | Singapore | Singapore |
October 17-19 | USA | Austin |
October 24-26 | Mexico | Mexico City |
November 7-9 | Brazil | Mexico City |
November 20-22 | USA | Las Vegas |
November 28-30 | Qatar | Lusail |
December 5-7 | Abu Dhabi | Yas Marina |
The Abu Dhabi Grand Prix, which often serves as the season finale, is a prominent event in the Formula One calendar. Held at the Yas Marina Circuit, the Abu Dhabi Grand Prix is lauded for its vibrant atmosphere and air of exhilaration that seems to surround it. The first Abu Dhabi Grand Prix was held on November 1st, 2009 at the Yas Marina Circuit and was won by Sebastian Vettel from Red Bull Racing. This year, the Abu Dhabi Grand Prix will return to close the Formula One season 2025 on the 7th of December.
Yas Marina Circuit
First Grand Prix | 2009 |
Circuit length | 5.281 km |
Number of laps | 58 |
Race distance | 306.183 km |
Lap record | 1:25.637 – Kevin Magnussen (2024) |
Nestled on the Yas Island. The Yas Marina Circuit is a world-famous motorsport venue. Designed by the renowned German engineer Hermann Tilke, the Yas Marina Circuit is one of the most expensive circuits ever constructed, built at a cost of $1.322 billion. The circuit was officially opened in 2009 when it hosted the Abu Dhabi Grand Prix. Since that race, the circuit has become a favorite for its stunning views, electric atmosphere, and challenging layout.
History of Yas Marina Circuit
Designed by the famous circuit designer, Hermann Tilke, and under his supervision, the Yad Marina Circuit began construction in May 2007 and was completed in October 2009. Built at a cost of $1.322 billion, the circuit is known as the most expensive circuit ever made. The circuit saw its first race, the Abu Dhabi Grand Prix on November 1st, 2009, which was won by Sebastian Vettel. Apart from the Formula One Abu Dhabi Grand Prix, the circuit has also hosted several other major events like the Asian Les Mans Series, the Gulf 12 Hours, and other local racing events.
Yas Marina Circuit Map Yas Marina Circuit Topography
The Yas Marina Circuit sits on a unique piece of land with exciting topography. As the track is built on a man-made island, it features minimal elevation changes. Sitting along the waterfront of Yad Island, the track offers stunning views as the cars race past. The track features 16 turns and several iconic sections that make the race enthralling and exhilarating. Equipped with a permanent lightening system, the circuit hosts magnificent twilight and nighttime races. Cost of the Abu Dhabi Grand Prix 2025 Tickets
Grandstand/Tickets | Day | Price |
---|---|---|
South Grandstand | 2-Day | $992 |
Marina | 2-Day | $1067 |
West Grandstand | 2-Day | $1121 |
North Grandstand | 2-Day | $1131 |
Main Grandstand | 2-Day | $1198 |
Abu Dhabi Hill | 2-Day | TBD |
South Grandstand | 3-Day | $1084 |
West Grandstand | 3-Day | $1100 |
Marina | 3-Day | $1108 |
Main Grandstand | 3-Day | $1225 |
North Grandstand | 3-Day | $1250 |
Abu Dhabi Hill | 3-Day | TBD |
Starter Package-West | 3-Day | TBD |
Starter Package - North | 3-Day | TBD |
Hospitality | ||
Velocity Trackside Terrace | Friday | TBD |
Rush Hospitality | Friday | TBD |
Harbor Club @ The W Spa | Friday | TBD |
Velocity Trackside Terrace | Saturday | TBD |
Rush Hospitality | Saturday | TBD |
Harbor Club @ The W Spa | Saturday | TBD |
Rush Hospitality | Sunday | TBD |
Turn 1 Hospitality Suit | 3-Day | TBD |
Turns@West Viewing Platform | 3-Day | TBD |
Yas Suit North Grandstand | 3-Day | TBD |
Yas Suit North Grandstand + Golden Circle Thursday | 3-Day | TBD |
Hero package West Grandstand | 3-Day | TBD |
Hero Package - Main | 3-Day | TBD |
Main Yas Suite Superior | 3-Day | TBD |
Rush Hospitality | 3-Day | TBD |
Champions Club | 3-Day | TBD |
The Pegasus Lounge | 3-Day | TBD |
Abu Dhabi Grand Prix 2025 Drivers and Constructors
Entrant | Constructor | Power unit | Race Drivers |
---|---|---|---|
BWT Alpine Formula 1 Team | Alpine-Renault | Renault | Jack Doohan |
Pierre Gasly | |||
Aston Martin Aramco Formula One Team | Aston Martin Aramco-Mercedes | Mercedes | Fernando Alonso |
Lance Stroll | |||
MoneyGram Haas F1 Team | Haas-Ferrari | Ferrari | Esteban Ocon |
Oliver Bearman | |||
Stake F1 Team Kick Sauber | Kick Sauber-Ferrari | Ferrari | Gabriel Bortoleto |
Nico Hülkenberg | |||
McLaren Formula 1 Team | McLaren-Mercedes | Mercedes | Lando Norris |
Oscar Piastri | |||
Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes | Andrea Kimi Antonelli |
George Russell | |||
Visa Cash App Racing Bulls Formula One Team | Racing Bulls-Honda RBPT | Honda RBPT | Isack Hadjar |
Yuki Tsunoda | |||
Oracle Red Bull Racing | Red Bull Racing-Honda RBPT | Honda RBPT | Max Verstappen |
Liam Lawson | |||
Williams Racing | Williams-Mercedes | Mercedes | Alexander Albon |
Carlos Sainz Jr. |