F1 Spain Grand Prix – Barcelona Circuit
Date | Country | Venue |
---|---|---|
March 14-16 | Australia | Melbourne |
March 21-23 | China | Shanghai |
April 4-6 | Japan | Suzuka |
April 11-13 | Bahrain | Sakhir |
April 18-20 | Saudi Arabia | Jeddah |
May 2-4 | USA | Miami |
May 16-18 | Italy | Imola |
May 23-25 | Monaco | Monaco |
May 30 – June 1 | Spain | Barcelona |
June 13-15 | Canada | Montreal |
June 27-29 | Austria | Spielberg |
July 4-6 | United Kingdom | Silverstone |
July 25-27 | Belgium | Spa |
August 1-3 | Hungary | Budapest |
August 29-31 | Netherlands | Zandvoort |
September 5-7 | Italy | Monza |
September 19-21 | Azerbaijan | Baku |
October 3-5 | Singapore | Singapore |
October 17-19 | USA | Austin |
October 24-26 | Mexico | Mexico City |
November 7-9 | Brazil | Mexico City |
November 20-22 | USA | Las Vegas |
November 28-30 | Qatar | Lusail |
December 5-7 | Abu Dhabi | Yas Marina |
In the world of Formula One, the Spain Grand Prix is regarded as a historic and significant event that has been a part of the championship since 1951. However, the first-ever Spain Grand Prix was held in 1913. The race had modest beginnings, with touring cars racing on a 300 km road circuit at Guadarrama, near Madrid, and Carlos De Salamanca claiming victory with his Rolls-Royce. This year, Formula 1 will once again grace the streets of Spain on May 30th for the 9th race of the calendar.
Barcelona Circuit
First Grand Prix | 1991 |
Circuit length | 4.655 km |
Number of laps | 66 |
Race distance | 307.104 km |
Lap record | 1:18.441 - Ricciardo (2018) |
The Barcelona Circuit or the Circuit de Barcelona-Catalunya can be found nestled in Montmelo, Barcelona, Spain. It is a prominent racing track that serves as host for the Spain Grand Prix. Apart from Formula One, the track also hosts several other major motorsports events like Superbike and MotoGP. Due to its diverse layout, the Circuit de Barcelona-Catalunya serves as a favorite testing track for determining the efficiency of the vehicle.
History of the Barcelona Circuit
The foundation for the Circuit de Barcelona-Catalunya was laid in 1989, however, at that time, the track was intended to serve as a test track for the Spanish cat industry. In 1991, the track finished construction and in the same year held its first car race, the 1991 Spanish Touring Car Championship. Two weeks after the touring car race, Formula 1 arrived in Spain, and the Circuit de Barcelona- Catalunya enjoyed a sensational debut as drivers, Nigel Mansell, and Ayrton Senna fought for victory before Mansell raced past Senna and crossed the finish line.
Barcelona Circuit Map Barcelona Circuit Topography
Featuring a length of 4.657 km, the Circuit de Barcelona-Catalunya is famous for its challenging and diverse topography. The track offers a thrilling mix of high and low-speed corners, challenging turns, and elevation changes. Having 16 turns in total, there are several that stand out as notable including Turn 1, a sharp right-hander, that leads drivers into a series of sharp corners, Turn 3 which is a long and sweeping right-hander and serves as the ultimate test of the driver's dexterity and the vehicle’s aerodynamics, Turn 10, a tight left-hander requiring precision and heavy breaks, and Turn 12 that features a challenging corner, leading into the circuit’s final sector.
Cost of the F1 Spain Grand Prix
Grandstand/Tickets | Day | Price |
---|---|---|
General Admission | 3-Day | $235.00 |
Grandstand C | 3-Day | $428.59 |
Grandstand J | 3-Day | $448.26 |
Grandstand G | 3-Day | $502.09 |
Grandstand N | 3-Day | $502.09 |
Grandstand F | 3-Day | $694.65 |
Grandstand E | 3-Day | $694.65 |
Grandstand M | 3-Day | $791.96 |
Grandstand A | 3-Day | $811.63 |
Grandstand L | 3-Day | $883.06 |
Grandstand D | 3-Day | $883.06 |
Hospitality | ||
Hero Package - Main | 3-Day | $2534.27 |
Panorama Village – Gold Access | 3-Day | $4761.07 |
Paddock Club | 3-Day | $7851.26 |
Spain Grand Prix 2025 Drivers and Constructors
Entrant | Constructor | Power unit | Race Drivers |
---|---|---|---|
BWT Alpine Formula 1 Team | Alpine-Renault | Renault | Jack Doohan |
Pierre Gasly | |||
Aston Martin Aramco Formula One Team | Aston Martin Aramco-Mercedes | Mercedes | Fernando Alonso |
Lance Stroll | |||
MoneyGram Haas F1 Team | Haas-Ferrari | Ferrari | Esteban Ocon |
Oliver Bearman | |||
Stake F1 Team Kick Sauber | Kick Sauber-Ferrari | Ferrari | Gabriel Bortoleto |
Nico Hülkenberg | |||
McLaren Formula 1 Team | McLaren-Mercedes | Mercedes | Lando Norris |
Oscar Piastri | |||
Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes | Andrea Kimi Antonelli |
George Russell | |||
Visa Cash App Racing Bulls Formula One Team | Racing Bulls-Honda RBPT | Honda RBPT | Isack Hadjar |
Yuki Tsunoda | |||
Oracle Red Bull Racing | Red Bull Racing-Honda RBPT | Honda RBPT | Max Verstappen |
Liam Lawson | |||
Williams Racing | Williams-Mercedes | Mercedes | Alexander Albon |
Carlos Sainz Jr. |