F1 Saudi Arabia Grand Prix – Jeddah Corniche Circuit
Date | Country | Venue |
---|---|---|
March 14-16 | Australia | Melbourne |
March 21-23 | China | Shanghai |
April 4-6 | Japan | Suzuka |
April 11-13 | Bahrain | Sakhir |
April 18-20 | Saudi Arabia | Jeddah |
May 2-4 | USA | Miami |
May 16-18 | Italy | Imola |
May 23-25 | Monaco | Monaco |
May 30 – June 1 | Spain | Barcelona |
June 13-15 | Canada | Montreal |
June 27-29 | Austria | Spielberg |
July 4-6 | United Kingdom | Silverstone |
July 25-27 | Belgium | Spa |
August 1-3 | Hungary | Budapest |
August 29-31 | Netherlands | Zandvoort |
September 5-7 | Italy | Monza |
September 19-21 | Azerbaijan | Baku |
October 3-5 | Singapore | Singapore |
October 17-19 | USA | Austin |
October 24-26 | Mexico | Mexico City |
November 7-9 | Brazil | Mexico City |
November 20-22 | USA | Las Vegas |
November 28-30 | Qatar | Lusail |
December 5-7 | Abu Dhabi | Yas Marina |
From April 18-20, the Saudi Arabian Grand Prix will take place at the Jeddah Corniche Circuit. The Jeddah Corniche Circuit is lauded for being the fastest street circuit in F1 and is well-loved by the drivers, despite its challenges. Set against the backdrop of the stunning Jeddah skyline, the circuit spans about 6.174 km and has a race length of 308.75 km.
Jeddah Corniche Circuit
First Grand Prix | 2021 |
Circuit length | 6.174 km |
Number of laps | 50 |
Race distance | 308.45 km |
Lap record | 1:30.734 - Lewis Hamilton (2021) |
Located on a 30km Jeddah coastal resort area, the Corniche, the Jeddah Corniche Circuit, despite its permanent sections, is a temporary street circuit. The circuit hosted its first-ever race in 2021, hence putting Saudia Arabia amongst its Middle Eastern counterparts, Bahrain and Abu Dhabi. Similar to the races in Bahrain and Abu Dhabi, the races on the Jeddah Corniche Circuit take place under the glow of floodlights.
History of the Jeddah Corniche Circuit
The Jeddah Corniche Circuit is a fairly new addition to the F1 calendar, holding its first race on December 5th, 2021. In November of 2020, it was confirmed that the Saudi Arabian Grand Prix will take place in Jeddah on a circuit constructed on the scenic Corniche. Carsten Tilke, son of well-loved circuit designer Hermann Tilke designed the Jeddah Corniche Circuit, incorporating in it 27 turns, and three DRS zones. The go-ahead for construction was given in March 2021, and in just over eight years, the circuit was ready. Soon after its inauguration, the circuit became quite popular among motorsports addicts, receiving accolades like, the fastest circuit, and the third longest circuit in the F1 calendar.
Jeddah Corniche Circuit Map Jeddah Corniche Circuit Topography
Set on the scenic Corniche, along the Red Sea coast, the Jeddah Corniche Circuit is a striking track that is well regarded for its design and topography. Stretching to a length of 6.175 km, the circuit features 27 turns and 3 DRS zones. With more open throttle sections than any other circuits, the track, in a fast and furious manner, makes the car wind through sinuous bends, and blaze on long straights as the Red Sea races by.
Weather of the Jeddah Corniche Circuit
The forecast predicts that during the Formula 1 season 2025, the weather at the Jeddah Corniche Circuit will be dry and warm. Daily high temperatures are predicted to be around 34.9 degrees Celsius and lows around 22.1 degrees Celsius with minimal rainfall of about 3mm.
Cost of Jeddah Corniche Circuit Tickets
Tickets | Days | Price |
---|---|---|
General Admission | Sunday | $183.14 |
General Admission | Friday, Saturday, Sunday | $190.42 |
Central Grandstand | Sunday | $514.04 |
Central Grandstand | Friday, Saturday, Sunday | $532.77 |
Main Grandstand | Sunday | $730.48 |
Main Grandstand A/B | Friday, Saturday, Sunday | $753.37 |
Saudi Arabia Grand Prix 2025 Drivers and Constructors
Entrant | Constructor | Power unit | Race Drivers |
---|---|---|---|
BWT Alpine Formula 1 Team | Alpine-Renault | Renault | Jack Doohan |
Pierre Gasly | |||
Aston Martin Aramco Formula One Team | Aston Martin Aramco-Mercedes | Mercedes | Fernando Alonso |
Lance Stroll | |||
MoneyGram Haas F1 Team | Haas-Ferrari | Ferrari | Esteban Ocon |
Oliver Bearman | |||
Stake F1 Team Kick Sauber | Kick Sauber-Ferrari | Ferrari | Gabriel Bortoleto |
Nico Hülkenberg | |||
McLaren Formula 1 Team | McLaren-Mercedes | Mercedes | Lando Norris |
Oscar Piastri | |||
Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes | Andrea Kimi Antonelli |
George Russell | |||
Visa Cash App Racing Bulls Formula One Team | Racing Bulls-Honda RBPT | Honda RBPT | Isack Hadjar |
Yuki Tsunoda | |||
Oracle Red Bull Racing | Red Bull Racing-Honda RBPT | Honda RBPT | Max Verstappen |
Liam Lawson | |||
Williams Racing | Williams-Mercedes | Mercedes | Alexander Albon |
Carlos Sainz Jr. |