F1 Italy Grand Prix – Imola Circuit
Date | Country | Venue |
---|---|---|
March 14-16 | Australia | Melbourne |
March 21-23 | China | Shanghai |
April 4-6 | Japan | Suzuka |
April 11-13 | Bahrain | Sakhir |
April 18-20 | Saudi Arabia | Jeddah |
May 2-4 | USA | Miami |
May 16-18 | Italy | Imola |
May 23-25 | Monaco | Monaco |
May 30 – June 1 | Spain | Barcelona |
June 13-15 | Canada | Montreal |
June 27-29 | Austria | Spielberg |
July 4-6 | United Kingdom | Silverstone |
July 25-27 | Belgium | Spa |
August 1-3 | Hungary | Budapest |
August 29-31 | Netherlands | Zandvoort |
September 5-7 | Italy | Monza |
September 19-21 | Azerbaijan | Baku |
October 3-5 | Singapore | Singapore |
October 17-19 | USA | Austin |
October 24-26 | Mexico | Mexico City |
November 7-9 | Brazil | Mexico City |
November 20-22 | USA | Las Vegas |
November 28-30 | Qatar | Lusail |
December 5-7 | Abu Dhabi | Yas Marina |
Having been held since 1921, the Italian Grand Prix has the honor of being the fifth oldest Grand Prix in national motor racing. This year the Italian Grand Prix is added as the 7th race on the calendar that will take place on May 16-18 at the Imola Circuit. If you wish to attend this enthralling race, make sure to grab your tickets before they run out.
Imola Circuit
First Grand Prix | 1980 |
Circuit length | 4.909 km |
Number of laps | 63 |
Race distance | 309.049 km |
Lap record | 1:15.484 – Lewis Hamilton (2020) |
The Imola Circuit or the Autodromo Internazionale Enzo e Dino Ferrari, as it has been referred to since 1988, hosted its first-ever non-championship F1 race in the year 1963 and the Italian Grand Prix in 1980. From its humble beginning on public roads to being transformed into one of the classic courses in Europe, the circuit serves as a perfect test of the driver’s skill and the vehicle’s dexterity.
History of the Imola Circuit
In the year 1950, the Imola Circuit began its construction with its first foundation stone laid in March. After its construction, the circuit was inaugurated in 1953 and at that time was used only for motorcycle racing. The circuit saw its first non-championship Formula One race in 1963 and finally hosted its first-ever official Formula One race in 1980. Then came 1994, which became the darkest year in the history of Formula One when Roland Ratzenberger and Ayrton Senna tragically passed away while racing at the Imola Circuit. These deaths prompted F1 to make significant safety improvements. And so, in 2007, under the supervision of Hermann Tilke, the Imola Circuit was redeveloped. In 2020, the circuit made a comeback to the Frenula One calendar when it hosted the Emilia Romagna Grand Prix.
Imola Circuit Map Imola Circuit Topography
Due to its challenging and technical layout, the Imola Circuit is a favorite among the drivers. Stretching 4.909 km long, the circuit features notable elevation changes, approximately 34.4 meters. The Imola Circuit consists of 19 turns and iconic corners, the most famous being, Rivazza, Tamburello, and Acque Minerali. With its fast straights and tight chicanes, the Imola Circuit serves as an ultimate challenge for both drivers and engineers.
Cost of Italy Grand Prix 2025 Tickets
Grandstand/Tickets | Days | Price |
---|---|---|
Start/Partenza 1 | 3-Day | $1066.34 |
Start/Partenza 3 | 3-Day | $848.72 |
Start/Partenza 4 | 3-Day | $848.72 |
Acque Minerali 2 | 3-Day | $537.83 |
Acque Minerali 3 | 3-Day | $537.83 |
Gresini Var. Alta 2 | 3-Day | $537.83 |
Rivazza 1 | 3-Day | $618.66 |
Tosa 1 | 3-Day | $741.98 |
Starter Package Tosa | 3-Day | $1448.73 |
Hero Package – Acque Minerali | 3-Day | $2546.15 |
Italy Grand Prix 2025 Drivers and Constructors
Entrant | Constructor | Power unit | Race Drivers |
---|---|---|---|
BWT Alpine Formula 1 Team | Alpine-Renault | Renault | Jack Doohan |
Pierre Gasly | |||
Aston Martin Aramco Formula One Team | Aston Martin Aramco-Mercedes | Mercedes | Fernando Alonso |
Lance Stroll | |||
MoneyGram Haas F1 Team | Haas-Ferrari | Ferrari | Esteban Ocon |
Oliver Bearman | |||
Stake F1 Team Kick Sauber | Kick Sauber-Ferrari | Ferrari | Gabriel Bortoleto |
Nico Hülkenberg | |||
McLaren Formula 1 Team | McLaren-Mercedes | Mercedes | Lando Norris |
Oscar Piastri | |||
Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes | Andrea Kimi Antonelli |
George Russell | |||
Visa Cash App Racing Bulls Formula One Team | Racing Bulls-Honda RBPT | Honda RBPT | Isack Hadjar |
Yuki Tsunoda | |||
Oracle Red Bull Racing | Red Bull Racing-Honda RBPT | Honda RBPT | Max Verstappen |
Liam Lawson | |||
Williams Racing | Williams-Mercedes | Mercedes | Alexander Albon |
Carlos Sainz Jr. |