F1 Canadian Grand Prix – Montreal Circuit
Date | Country | Venue |
---|---|---|
March 14-16 | Australia | Melbourne |
March 21-23 | China | Shanghai |
April 4-6 | Japan | Suzuka |
April 11-13 | Bahrain | Sakhir |
April 18-20 | Saudi Arabia | Jeddah |
May 2-4 | USA | Miami |
May 16-18 | Italy | Imola |
May 23-25 | Monaco | Monaco |
May 30 – June 1 | Spain | Barcelona |
June 13-15 | Canada | Montreal |
June 27-29 | Austria | Spielberg |
July 4-6 | United Kingdom | Silverstone |
July 25-27 | Belgium | Spa |
August 1-3 | Hungary | Budapest |
August 29-31 | Netherlands | Zandvoort |
September 5-7 | Italy | Monza |
September 19-21 | Azerbaijan | Baku |
October 3-5 | Singapore | Singapore |
October 17-19 | USA | Austin |
October 24-26 | Mexico | Mexico City |
November 7-9 | Brazil | Mexico City |
November 20-22 | USA | Las Vegas |
November 28-30 | Qatar | Lusail |
December 5-7 | Abu Dhabi | Yas Marina |
Due to its exciting races, and scenic location, the Canadian Grand Prix had gained a prominent spot in the Formula One calendar. The first Canadian Grand Prix took place in 1961 and became a part of the Formula One World Championship in 1967. This year the Canadian Grand Prix will be the 10th race of Formula 1 that will take place on June 13th at the Circuit Gilles Villeneuve in Montreal.
Montreal Circuit
First Grand Prix | 1978 |
Circuit length | 4.361 km |
Number of laps | 70 |
Race distance | 305.270 km |
Lap record | 1:13.078 - Bottas (2019) |
Sitting on Île Notre-Dame in Montreal, Quebec, the Circuit Gilles Villeneuve is a renowned racetrack. Designed by Roger Peart, a Canadian motorsport engineer and former Canadian Automobile Sport Clubs president, the track finished construction in 1978 and was initially named Île Notre-Dame Circuit. In 1982, to pay tribute to Canadian Formula One driver, Gilles Villeneuve who passed away earlier that year, the Île Notre-Dame Circuit was renamed as Circuit Gilles Villeneuve.
History of the Montreal Circuit
Previously known as the Île Notre-Dame Circuit, the Circuit Gilles Villeneuve was constructed on a man-made island of Île Notre-Dame in 1978. In the same year, it finished its construction, the circuit saw its first Formula 1 race, the Canadian Grand Prix. The circuit was renamed in 1982 to honor the late driver Gilles Villeneuve. Since then, the circuit has undergone several modifications including the addition of the “Wall of Champions” at the final chicane and changes to the pit facilities.
Montreal Circuit Map Montreal Circuit Topography
Featuring a unique and challenging topography, the Circuit Gilles Villeneuve is a scenic racetrack located on the man-made island, the Île Notre-Dame in the St. Lawrence River. The circuit stretches to a length of 4.361 km and consists of 14 turns, minimal elevation, long straights, and tight chicanes. Several notable features like the Wall of Champions that stands before the start/finish straight, the Hairpin Turn that requires high precision, and heavy braking, and Casino Straight, a long straight that gives drivers the chance to achieve high speeds, line this stunning racetrack.
Cost of Canadian Grand Prix 2025 Tickets
Grandstand | Days | Price |
---|---|---|
General Admission | Sunday | $391.93 |
General Admission | 3-Day | $420.89 |
Grandstand 15 | Sunday | $702.17 |
Grandstand 15 | 3-Day | $713.54 |
Grandstand 31 | Sunday | $713.54 |
Grandstand 31 | 3-Day | $738.36 |
Grandstand 34 | Sunday | $1019.64 |
Grandstand 34 | 3 Day | $1024.81 |
Helicopter Flyer Package - Grandstand 31 | 3 Day | $1300.92 |
Helicopter Flyer Package - Grandstand 46 | 3 Day | $1302.99 |
Grandstand 12 | 3 Day | $1320.57 |
Grandstand 11 | 3 Day | $1320.57 |
Hospitality | ||
F1 Live – Grandstand 31 | 3 Day | $2556.34 |
F1 Live – Grandstand 1 | 3 Day | $3293.67 |
Canadian Grand Prix 2025 Drivers and Constructors
Entrant | Constructor | Power unit | Race Drivers |
---|---|---|---|
BWT Alpine Formula 1 Team | Alpine-Renault | Renault | Jack Doohan |
Pierre Gasly | |||
Aston Martin Aramco Formula One Team | Aston Martin Aramco-Mercedes | Mercedes | Fernando Alonso |
Lance Stroll | |||
MoneyGram Haas F1 Team | Haas-Ferrari | Ferrari | Esteban Ocon |
Oliver Bearman | |||
Stake F1 Team Kick Sauber | Kick Sauber-Ferrari | Ferrari | Gabriel Bortoleto |
Nico Hülkenberg | |||
McLaren Formula 1 Team | McLaren-Mercedes | Mercedes | Lando Norris |
Oscar Piastri | |||
Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes | Andrea Kimi Antonelli |
George Russell | |||
Visa Cash App Racing Bulls Formula One Team | Racing Bulls-Honda RBPT | Honda RBPT | Isack Hadjar |
Yuki Tsunoda | |||
Oracle Red Bull Racing | Red Bull Racing-Honda RBPT | Honda RBPT | Max Verstappen |
Liam Lawson | |||
Williams Racing | Williams-Mercedes | Mercedes | Alexander Albon |
Carlos Sainz Jr. |