F1 Azerbaijan Grand Prix – Baku City Circuit
Date | Country | Venue |
---|---|---|
March 14-16 | Australia | Melbourne |
March 21-23 | China | Shanghai |
April 4-6 | Japan | Suzuka |
April 11-13 | Bahrain | Sakhir |
April 18-20 | Saudi Arabia | Jeddah |
May 2-4 | USA | Miami |
May 16-18 | Italy | Imola |
May 23-25 | Monaco | Monaco |
May 30 – June 1 | Spain | Barcelona |
June 13-15 | Canada | Montreal |
June 27-29 | Austria | Spielberg |
July 4-6 | United Kingdom | Silverstone |
July 25-27 | Belgium | Spa |
August 1-3 | Hungary | Budapest |
August 29-31 | Netherlands | Zandvoort |
September 5-7 | Italy | Monza |
September 19-21 | Azerbaijan | Baku |
October 3-5 | Singapore | Singapore |
October 17-19 | USA | Austin |
October 24-26 | Mexico | Mexico City |
November 7-9 | Brazil | Mexico City |
November 20-22 | USA | Las Vegas |
November 28-30 | Qatar | Lusail |
December 5-7 | Abu Dhabi | Yas Marina |
The Azerbaijan Grand Prix is a prestigious event in the Formula One calendar that takes place on the streets of Baku. Held for the first time in 2017, the Azerbaijan Grand Prix quickly became a fan favorite. Not only do the fans love it, but the drivers also find the event to be an enthralling one due to its spectacular venue that features dramatic and unexpected outcomes. In the most recent event that took place in 2024, Oscar Piastri was the one who conquered the Baku Circuit, claiming victory.
Baku City Circuit
First Grand Prix | 2016 |
Circuit length | 6.003 km |
Number of laps | 51 |
Race distance | 306.049 km |
Lap record | 1:43.009 - Leclerc (2019) |
The Baku City Circuit is a challenging street track that can be found nestled in the glorious city of Baku. It is a fairly new track, first inaugurated in 2016 when it hosted the 2016 European Grand Prix. Come 2017, the street track was selected to host the Azerbaijan Grand Prix. Ever since its inauguration, the street track has hosted 7 Formula One events.
History of Baku City Circuit
In the year 2012, the idea to hold a race in Baku was proposed, and by 2014, it was confirmed that Baku would host a Formula One race. Renewed architect Hermann Tilke took it upon himself to design the street circuit and after two long years, the circuit finished construction. It held its inaugural race, the European Grand Prix in 2016 and the Azerbaijan Grand Prix in 2017. The thrilling circuit has seen several memorable events including thrilling overtakes and high-speed crashes. One event that stands out the most was the crash between Lewis Hamilton and Sebastien Vettel that happened in 2017.
Baku City Circuit Map Baku City Circuit Topography
The Baku City Circuit is a 6.003 km long thrilling racetrack. It is one of the longest racetracks on the Formula One calendar featuring 20 turns. The track is a stunning one, running through modern and historic parts of Baku including the Government House and the Maiden Tower.
Cost of the Azerbaijan Grand Prix 2025 Tickets
Grandstand/Ticket | Day | Price |
---|---|---|
General Admission | 3-Day | TBD |
Filarmoniya | 3-Day | $517.74 |
Giz Galasi | 3-Day | $622.94 |
Kazar | 3-Day | $622.94 |
Bulvar | 3-Day | $710.60 |
Sahil | 3-Day | $821.99 |
Mugham | 3-Day | $821.99 |
Incheri Sheher | 3-Day | $849.83 |
Azneft | 3-Day | $970.50 |
Starter Package - Bulvar | 3-Day | $1225.25 |
Absheron Section A | 3-Day | $1434.61 |
Absheron Section B | 3-Day | $1434.61 |
Absheron Section D | 3-Day | $1434.61 |
Absheron Section E | 3-Day | $1434.61 |
Absheron Section C | 3-Day | $1549.09 |
Hospitality | ||
Hero - Absheron | 3-Day | $3269.39 |
Paddock Club | 3-Day | $5876.65 |
Azerbaijan Grand Prix 2025 Drivers and Constructors
Entrant | Constructor | Power unit | Race Drivers |
---|---|---|---|
BWT Alpine Formula 1 Team | Alpine-Renault | Renault | Jack Doohan |
Pierre Gasly | |||
Aston Martin Aramco Formula One Team | Aston Martin Aramco-Mercedes | Mercedes | Fernando Alonso |
Lance Stroll | |||
MoneyGram Haas F1 Team | Haas-Ferrari | Ferrari | Esteban Ocon |
Oliver Bearman | |||
Stake F1 Team Kick Sauber | Kick Sauber-Ferrari | Ferrari | Gabriel Bortoleto |
Nico Hülkenberg | |||
McLaren Formula 1 Team | McLaren-Mercedes | Mercedes | Lando Norris |
Oscar Piastri | |||
Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes | Andrea Kimi Antonelli |
George Russell | |||
Visa Cash App Racing Bulls Formula One Team | Racing Bulls-Honda RBPT | Honda RBPT | Isack Hadjar |
Yuki Tsunoda | |||
Oracle Red Bull Racing | Red Bull Racing-Honda RBPT | Honda RBPT | Max Verstappen |
Liam Lawson | |||
Williams Racing | Williams-Mercedes | Mercedes | Alexander Albon |
Carlos Sainz Jr. |